Official Baseball Box Score

Blinn vs. Florence-Darlington

5/30/2024 — Grand Junction, CO (Suplizio Field)

Umpires: HP: Al White • 1B: Todd Mullins • 2B: John Casado • 3B: Jake GustafsonStart: 2:00 PMDuration: 4:14Attendance: 2599 • Weather: Getting hot • C. Marcum faced 2 batters in the 3rd. • C. Pfeffer faced 1 batter in the 5th. • T. Bogusz faced 4 batters in the 7th. • Game: JUCO16

Team 1 2 3 4 5 6 7 8 9 R H E
Blinn College 1 4 0 5 0 5 3 0 3 21 17 0
Florence-Darlington Technical College 0 0 5 2 1 1 7 3 0 19 21 3
Blinn 21 (45-17, 3-1 JUCO)
Player AB R H RBI BB SO PO A LOB
Tanner Reaves rf 6 3 4 3 1 1 1 0 0
Cade Climie 3b 5 3 2 5 2 3 0 0 2
Caden Ferraro dh 5 2 1 2 2 3 0 0 1
Connor McGinnis 2b 5 3 4 1 2 1 0 0 0
Brandon Bishop cf 4 0 1 3 2 1 2 1 1
Marshall Lipsey lf 5 3 1 0 1 2 3 0 6
Coy DeFury 1b 4 3 1 3 1 0 7 0 0
   Paxton Terveen 1b 0 0 0 0 0 0 2 0 0
Tony Vernars ss 2 3 1 1 3 0 1 5 0
Ethan Gonzalez c 5 1 2 2 0 2 10 3 1
   Brayden Sprencel 0 0 0 0 0 0 0 0 0
   Matt Whitting c 0 0 0 0 0 0 1 0 0
Caden Marcum p 0 0 0 0 0 0 0 0 0
   Cody Pfeffer 0 0 0 0 0 0 0 1 0
   Tyler Bogusz 0 0 0 0 0 0 0 1 0
   Jake Kolkhorst 0 0 0 0 0 0 0 0 0
   Lucas Davenport p 0 0 0 0 0 0 0 0 0
Totals 41 21 17 20 14 13 27 11 11
Florence-Darlington 19 (54-12, 3-2 JUCO)
Player AB R H RBI BB SO PO A LOB
Josh Campos cf 7 2 3 0 0 2 0 0 2
Ethan Plyler 2b 5 2 2 3 2 1 1 3 2
Rom Kellis c 3 4 2 1 3 0 12 2 1
Devin Mitchell rf 6 3 3 4 0 1 1 1 0
Tyler Kamerer ss 4 2 2 1 1 1 2 1 2
Zack Hunt 1b 5 1 2 4 1 2 7 0 0
Jackson Proctor dh 6 1 2 2 0 2 0 0 2
Michael Gibson 3b 6 3 4 3 0 2 2 0 1
JP Cunningham lf 3 0 0 0 0 2 2 0 0
   TJ Anderson 0 0 0 0 1 0 0 0 0
   Jay Douglas 1 1 1 1 0 0 0 0 0
   Bradleigh Wohlers 0 0 0 0 0 0 0 0 0
   Mac James ph 1 0 0 0 0 0 0 0 0
Trenton Burnett p 0 0 0 0 0 0 0 0 0
   Mike Joyce 0 0 0 0 0 0 0 0 0
   Matthew Driver 0 0 0 0 0 0 0 0 0
   Zane Davis 0 0 0 0 0 0 0 0 0
   Riley Cruce 0 0 0 0 0 0 0 0 0
   Jayden Martin 0 0 0 0 0 0 0 0 0
   Derek Duval 0 0 0 0 0 0 0 1 0
   Aydin Palmer p 0 0 0 0 0 0 0 0 0
Totals 47 19 21 19 8 13 27 8 10
Blinn
2B - Tanner Reaves 2; Cade Climie; Connor McGinnis; Coy DeFury.
HR - Cade Climie; Caden Ferraro.
RBI - Tanner Reaves 3; Cade Climie 5; Caden Ferraro 2; Connor McGinnis; Brandon Bishop 3; Coy DeFury 3; Tony Vernars; Ethan Gonzalez 2.
Sac - Brandon Bishop.
CS - Tanner Reaves.
Florence-Darlington
E - Josh Campos; Devin Mitchell; Tyler Kamerer.
2B - Josh Campos; Ethan Plyler; Jackson Proctor; Michael Gibson.
HR - Ethan Plyler; Rom Kellis; Devin Mitchell 2; Zack Hunt; Michael Gibson 2.
RBI - Ethan Plyler 3; Rom Kellis; Devin Mitchell 4; Tyler Kamerer; Zack Hunt 4; Jackson Proctor 2; Michael Gibson 3; Jay Douglas.
SB - Devin Mitchell.
Blinn College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Marcum 2.0 1 2 2 5 3 0 0 0 0 0 7 12 3 0 45
Cody Pfeffer 2.0 7 6 6 1 3 4 0 0 0 0 13 14 1 2 53
Tyler Bogusz 2.0 5 5 5 1 4 2 1 0 1 0 11 13 0 2 52
Jake Kolkhorst 1.1 6 6 6 1 1 1 0 0 0 0 9 10 2 0 34
Lucas Davenport (W, 2-0) 1.2 2 0 0 0 2 0 1 0 0 0 7 7 0 3 26
Totals 9.0 21 19 19 8 13 7 2 0 1 0 47 56 6 7 210
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trenton Burnett 2.0 4 5 1 3 2 2 0 0 0 0 11 14 1 3 57
Mike Joyce 1.2 3 5 5 4 3 0 0 0 0 0 7 12 1 1 54
Matthew Driver 2.0 4 4 4 0 2 0 0 0 2 0 8 10 2 0 42
Zane Davis 0.1 2 1 1 0 1 0 1 0 0 0 3 3 0 0 19
Riley Cruce 0.1 3 3 3 0 0 0 0 0 1 0 4 5 1 0 20
Jayden Martin 1.2 1 0 0 1 3 0 0 0 0 0 6 7 1 1 28
Derek Duval (L, 0-1) 0.2 0 3 3 5 1 0 1 0 0 0 1 7 0 1 30
Aydin Palmer 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 10
Totals 9.0 17 21 17 14 13 2 2 0 3 0 41 60 6 6 4
Blinn
Batters Faced - Caden Marcum 12; Cody Pfeffer 14; Tyler Bogusz 13; Jake Kolkhorst 10; Lucas Davenport 7.
WP - Tyler Bogusz; Lucas Davenport.
HBP - Tyler Bogusz.
Florence-Darlington
Batters Faced - Trenton Burnett 14; Mike Joyce 12; Matthew Driver 10; Zane Davis 3; Riley Cruce 5; Jayden Martin 7; Derek Duval 7; Aydin Palmer 2.
WP - Zane Davis; Derek Duval.
HBP - Matthew Driver 2; Riley Cruce.