Official Baseball Box Score

Southern Nevada vs. Florence-Darlington

5/27/2024 — Grand Junction, CO (Suplizio Field)

Umpires: HP: Jake Gustafson • 1B: Al White • 3B: Todd MullinsStart: 9:00 AMDuration: 3:07Attendance: 5369 • Weather: CLEAR!!!!! • A. Palmer faced 2 batters in the 5th. • N. Haro faced 3 batters in the 6th. • B. Uribe faced 3 batters in the 8th. • Game: JUCO08

Team 1 2 3 4 5 6 7 8 9 R H E
College of Southern Nevada 0 0 3 0 2 3 0 0 0 8 12 0
Florence-Darlington Technical College 0 1 0 1 0 3 0 4 X 9 14 2
Southern Nevada 8 (52-11, 1-1 JUCO)
Player AB R H RBI BB SO PO A LOB
Jet Gilliam cf 5 2 2 2 0 0 4 0 2
Brady Ballinger 1b 3 2 0 0 2 1 7 1 0
Michael Cruz 3b 3 2 2 1 0 0 0 3 0
Tyman Long dh 3 1 1 3 1 1 0 0 0
Garrison Geis lf 5 0 2 2 0 0 2 0 0
Kyle Kiernan rf 3 0 1 0 0 2 2 0 0
   Colin Hushaw rf 1 0 0 0 0 1 0 0 2
Jack Wheatley ss 4 0 2 0 0 1 2 3 2
Nicky Garritano 2b 5 1 2 0 0 1 5 2 2
Teddy Chartier c 2 0 0 0 0 1 2 0 1
   Ashton Zacher c 2 0 0 0 0 0 0 1 0
Naun Haro p 0 0 0 0 0 0 0 2 0
   Brian Uribe 0 0 0 0 0 0 0 0 0
   Tyler Ray 0 0 0 0 0 0 0 0 0
   Dylan Venturini p 0 0 0 0 0 0 0 0 0
Totals 36 8 12 8 3 8 24 12 9
Florence-Darlington 9 (53-10, 2-0 JUCO)
Player AB R H RBI BB SO PO A LOB
Josh Campos lf 4 0 1 1 0 0 0 1 1
Ethan Plyler 2b 4 1 1 2 1 0 4 2 0
Rom Kellis dh 5 0 3 0 0 1 0 0 2
Devin Mitchell rf 4 2 2 1 0 0 2 0 1
Tyler Kamerer ss 2 1 1 1 1 0 1 2 0
Zack Hunt 1b 4 2 2 1 0 0 6 0 2
Mac James c 4 1 2 2 0 1 9 1 0
Michael Gibson 3b 4 1 1 0 0 0 1 1 1
Jay Douglas cf 3 1 1 1 1 0 4 1 0
Aydin Palmer p 0 0 0 0 0 0 0 0 0
   Matthew Driver 0 0 0 0 0 0 0 0 0
   Mike Joyce 0 0 0 0 0 0 0 0 0
   Derek Duval p 0 0 0 0 0 0 0 0 0
Totals 34 9 14 9 3 2 27 8 7
Southern Nevada
HR - Jet Gilliam; Tyman Long.
RBI - Jet Gilliam 2; Michael Cruz; Tyman Long 3; Garrison Geis 2.
GIDP - Brady Ballinger.
SB - Jack Wheatley.
Florence-Darlington
E - Michael Gibson; Jay Douglas.
2B - Devin Mitchell; Mac James.
HR - Zack Hunt.
RBI - Josh Campos; Ethan Plyler 2; Devin Mitchell; Tyler Kamerer; Zack Hunt; Mac James 2; Jay Douglas.
Sac - Josh Campos; Devin Mitchell.
CS - Rom Kellis; Jay Douglas.
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Naun Haro 5.0 8 5 5 2 2 1 0 0 0 0 22 24 5 7 90
Brian Uribe 2.0 4 3 3 1 0 0 0 0 1 0 10 12 4 2 39
Tyler Ray (L, 0-1) 0.1 1 1 1 0 0 0 0 0 0 0 1 2 1 0 8
Dylan Venturini 0.2 1 0 0 0 0 0 0 0 0 0 1 2 1 0 5
Totals 8.0 14 9 9 3 2 1 0 0 1 0 34 40 11 9 142
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aydin Palmer 4.0 5 5 4 2 3 1 0 0 1 0 16 20 4 4 82
Matthew Driver 1.2 3 3 3 1 2 1 0 0 2 0 6 11 1 1 39
Mike Joyce (W, 1-0) 2.1 4 0 0 0 2 0 2 0 0 0 11 11 1 3 41
Derek Duval (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 11
Totals 9.0 12 8 7 3 8 2 2 0 3 0 36 45 8 8 173
Southern Nevada
Batters Faced - Naun Haro 24; Brian Uribe 12; Tyler Ray 2; Dylan Venturini 2.
HBP - Brian Uribe.
Florence-Darlington
Batters Faced - Aydin Palmer 20; Matthew Driver 11; Mike Joyce 11; Derek Duval 3.
WP - Mike Joyce 2.
HBP - Aydin Palmer; Matthew Driver 2.