Official Baseball Box Score

USC Sumter vs. Florence-Darlington

5/7/2024 — Lexington County

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
USC Sumter 2 0 0 0 1 3 0 1 0 7 11 4
Florence-Darlington Technical College 2 0 0 6 2 6 0 2 X 18 9 5
USC Sumter 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Tristan Tillman 3b 3 1 2 1 1 0 0 3 0
Quinn Gammage ss 3 0 1 1 0 0 1 4 2
Jarian Pinckney cf 3 1 1 1 0 0 5 0 0
   Maddux Smith cf 1 0 0 0 0 0 0 0 2
Israel May lf 4 0 1 1 0 0 1 0 1
   Cooper Raines lf 1 0 1 0 0 0 1 0 0
Niko Laing 1b 4 0 0 0 0 1 4 2 0
   Cason Owens 1b 1 0 0 0 0 0 2 0 0
BJ Williams dh 4 1 2 1 0 0 0 0 1
   DJ Drayton ph 1 0 1 0 0 0 0 0 0
Luke Taylor rf 2 1 0 0 1 0 2 0 2
   Jack Peeler ph 0 0 0 0 1 0 0 0 0
   Calvin Robertson rf 1 1 0 0 0 0 0 0 1
Takoda Hardin 2b 4 1 1 1 0 1 5 1 0
Jimmy Williams c 3 1 1 0 0 1 0 0 0
   Caleb Warren c 1 0 0 0 0 1 1 0 0
Grayson Peel p 0 0 0 0 0 0 1 0 0
   Landon DeLavan p 0 0 0 0 0 0 0 0 0
   Landon Nease p 0 0 0 0 0 0 0 0 0
   Sullivan Jackson p 0 0 0 0 0 0 0 0 0
   Josh Dimpfel p 0 0 0 0 0 0 0 0 0
   Lawrence McMahan p 0 0 0 0 0 0 0 0 0
   Carter Morgan p 0 0 0 0 0 0 0 0 0
   Devin Carros p 0 0 0 0 0 0 0 0 0
Totals 36 7 11 6 3 4 23 10 9
Florence-Darlington 18 (0-0)
Player AB R H RBI BB SO PO A LOB
Josh Campos lf 3 2 1 5 1 0 5 1 0
Rom Kellis dh 6 3 4 1 0 0 0 0 2
Ethan Plyler 2b 3 1 1 3 1 0 3 3 0
Devin Mitchell rf 5 0 2 1 1 0 1 0 0
Tyler Kamerer 3b 4 3 1 0 1 0 1 1 0
Mac James c 3 2 0 0 0 0 4 2 0
TJ Anderson 1b 2 1 0 0 0 0 4 0 2
   Zack Hunt 1b 0 1 0 1 1 0 3 0 0
Jay Douglas cf 2 2 0 1 2 1 4 0 1
Bradleigh Wohlers ss 3 3 0 2 2 0 2 4 0
Aydin Palmer p 0 0 0 0 0 0 0 0 0
   Matthew Driver p 0 0 0 0 0 0 0 0 0
   Riley Cruce p 0 0 0 0 0 0 0 0 0
   Jonathan Urena p 0 0 0 0 0 0 0 0 0
   Marcus Locklear p 0 0 0 0 0 0 0 0 0
   Zane Davis p 0 0 0 0 0 0 0 0 0
Totals 31 18 9 14 9 1 27 11 5
USC Sumter
E - Tristan Tillman; Quinn Gammage 3.
2B - BJ Williams.
RBI - Tristan Tillman; Quinn Gammage; Jarian Pinckney; Israel May; BJ Williams; Takoda Hardin.
Sac - Jarian Pinckney.
SB - Jack Peeler.
CS - Israel May.
Florence-Darlington
E - Devin Mitchell; Mac James; Bradleigh Wohlers 2; Aydin Palmer.
2B - Rom Kellis 2; Tyler Kamerer.
HR - Josh Campos.
RBI - Josh Campos 5; Rom Kellis; Ethan Plyler 3; Devin Mitchell; Zack Hunt; Jay Douglas; Bradleigh Wohlers 2.
Sac - Josh Campos; Ethan Plyler 2.
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grayson Peel (L, 0-0) 3.1 3 7 5 1 0 1 1 0 3 0 14 19 6 4 50
Landon DeLavan 1.0 2 3 2 1 0 0 2 0 0 0 5 7 1 2 17
Landon Nease 0.2 1 2 2 2 0 0 0 0 0 0 2 5 2 0 16
Sullivan Jackson 0.1 0 2 2 0 0 0 0 0 2 0 1 3 0 1 2
Josh Dimpfel 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 17
Lawrence McMahan 0.1 1 0 0 2 0 0 0 0 0 0 1 4 1 0 16
Carter Morgan 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 19
Devin Carros 1.0 2 2 2 0 0 0 1 0 0 0 5 5 0 2 10
Totals 7.2 9 18 15 9 1 1 4 0 5 0 31 49 12 9 147
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aydin Palmer (W, 0-0) 5.1 6 5 4 2 2 0 0 0 1 0 19 25 8 4 84
Matthew Driver 0.2 1 1 1 0 0 0 0 0 0 0 4 4 1 1 11
Riley Cruce 1.0 0 0 0 0 0 0 0 0 0 0 4 4 2 1 15
Jonathan Urena 0.2 0 1 1 1 2 0 0 0 0 0 2 3 0 0 15
Marcus Locklear 0.2 3 0 0 0 0 0 0 0 0 0 5 5 0 2 10
Zane Davis 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 1 8
Totals 9.0 11 7 6 3 4 0 0 0 1 0 36 43 11 9 143
USC Sumter
Batters Faced - Grayson Peel 19; Landon DeLavan 7; Landon Nease 5; Sullivan Jackson 3; Josh Dimpfel 2; Lawrence McMahan 4; Carter Morgan 4; Devin Carros 5.
WP - Grayson Peel; Landon DeLavan 2; Devin Carros.
HBP - Grayson Peel 3; Sullivan Jackson 2.
Florence-Darlington
Batters Faced - Aydin Palmer 25; Matthew Driver 4; Riley Cruce 4; Jonathan Urena 3; Marcus Locklear 5; Zane Davis 2.
HBP - Aydin Palmer.